Fairford Cricket Club - Second XI
Final Bowling Averages
2003 Season
Minimum of 5 matches & 10 overs
Player Matches Overs Maidens Runs Wickets Average Economy Rate
Tim Forrester 11 10.0 1 48 4 12.0 4.8
Paul Morris 9 78.0 21 217 17 12.8 2.8
Martin Bond 6 23.0 3 90 5 18.0 3.9
Nick Clare 9 20.4 1 124 6 20.7 6.1
Steve Williams 13 79.5 12 361 15 24.1 4.5
Shep Bennett 9 25.0 2 129 4 32.3 5.2
Bryan Jobling 7 75.0 14 232 6 38.7 3.1
Matthew Williams 7 56.0 4 230 5 46.0 4.1
Marcus Scrivens 12 43.0 1 223 3 74.3 5.2
Also Bowled
Player Matches Overs Maidens Runs Wickets Average Economy Rate
Ian McHardie-Jones 1 3.4 0 8 1 8.0 2.4
Andy Forrester 2 6.2 1 39 3 13.0 6.3
Colin Bullock 2 13.0 1 46 3 15.3 3.5
Aiden Messer 3 13.0 1 63 1 63.0 4.8
Justin Halpin 2 2.0 0 14 0   7.0
Duncan Scrivens 2 2.0 0 15 0   7.5
Andy McGrath 1 5.0 0 16 0   3.2
Dave D'Elia 3 4.0 0 42 0   10.5
Simon Bayliss 2 8.0 0 43 0   5.4
Baz Cort 1 8.0 1 47 0   5.9
                Catches
Player Catches Stumping
Nick Clare 4  
Cliff Taylor 3  
Steve Williams 3  
Paddy Bullock 2  
Paul Morris 2  
Matthew Williams 2  
Justin Halpin 1  
John Watts 1 1
Shep Bennett 1  
Simon Bayliss 1  
Aiden Messer 1